Season 3 arrives on Thursday, and EA has made major changes to FUT Champions rewards. Weekend League now pays out far more coins, and pack quality scales more clearly based on wins. The biggest upgrade is the introduction of regular high-rated packs across all ranks, including more 83+, 84+, 85+, and guaranteed TOTW items.
Compared to the previous reward system, Season 3 delivers a noticeable jump in coin payouts and pack volume. While the old structure offered steady progression, it placed more weight on promo packs rather than guaranteed high-rated players. The new setup shifts that balance by giving every rank more reliable upgrade material, especially from 8 wins and upward.
Below is the full breakdown of the new Weekend League rewards for Season 3, followed by the old reward structure for comparison.
🏆 New FUT Champions Rewards (FC 26)
| Wins | Rewards | Coins |
|---|---|---|
| 1 | 6x 75+, 2x 83+ | 3K |
| 2 | 10x 75+, 3x 84+ | 6.5K |
| 3 | 10x 82+, 3x 84+ | 10K |
| 4 | 10x 82+, 3x 84+, 83+ TOTW | 13K |
| 5 | 10x 82+, 4x 84+, 83+ TOTW | 17K |
| 6 | 10x 83+, 4x 84+, 84+ TOTW | 20K |
| 7 | 10x 83+, 6x 84+, 84+ TOTW | 25K |
| 8 | 10x 83+, 3x 84+, 3x 85+, 84+ TOTW | 30K |
| 9 | 10x 83+, 5x 85+, 84+ TOTW, 1x Promo Pack | 35K |
| 10 | 10x 83+, 7x 85+, 2x 84+ TOTW, 1x Promo Pack | 45K |
| 11 | 10x 83+, 10x 82+, 7x 85+, 3x 84+ TOTW, 1x Promo Pack | 55K |
| 12 | 10x 84+, 10x 83+, 7x 85+, 3x 84+ TOTW, 2x Promo Pack | 70K |
| 13 | 10x 84+, 10x 83+, 7x 85+, 4x 86+, 3x 84+ TOTW, 2x Promo Pack | 85K |
| 14 | 10x 85+, (2x) 10x 84+, 10x 83+, 3x 87+, 3x 84+ TOTW, 2x Promo Pack | 100K |
| 15 | 10x 86+, 10x 85+, (2x) 10x 84+, 3x 88+, 3x 85+ TOTW, 3x Promo Pack | 130K |
Previous FUT Champions Rewards (FC 25)
| Rank | Rewards | Coins |
|---|---|---|
| 1️⃣ | 5x 75+ Pack, 83+ Pack | 2,000 |
| 2️⃣ | 10x 75+ Pack, 2x 83+ Pack | 4,000 |
| 3️⃣ | 10x 80+ Pack, 2x 84+ Pack | 5,500 |
| 4️⃣ | 10x 80+ Pack, 2x 84+ Pack, 83+ TOTW Pack | 7,000 |
| 5️⃣ | 10x 81+ Pack, 2x 84+ Pack, 83+ TOTW Pack | 9,000 |
| 6️⃣ | 10x 81+ Pack, 3x 84+ Pack, 84+ TOTW Pack | 11,000 |
| 7️⃣ | 10x 82+ Pack, 3x 84+ Pack, 84+ TOTW Pack | 13,000 |
| 8️⃣ | 10x 82+ Pack, 3x 83+ Pack, 2x 85+ Pack, 84+ TOTW Pack | 16,000 |
| 9️⃣ | 10x 83+ Pack, 2x 85+ Pack, 84+ TOTW Pack, Promo Pack | 20,000 |
| 🔟 | 10x 83+ Pack, 3x 85+ Pack, 2x 84+ TOTW Pack, Promo Pack | 25,000 |
| 1️⃣1️⃣ | 10x 83+ Pack, 10x 82+ Pack, 3x 85+ Pack, 2x 84+ TOTW Pack, Promo Pack | 30,000 |
| 1️⃣2️⃣ | 10x 83+ Pack, 10x 82+ Pack, 4x 86+ Pack, 2x 84+ TOTW Pack, 2x Promo Pack | 40,000 |
| 1️⃣3️⃣ | 10x 83+ Pack, 10x 82+ Pack, 4x 85+ Pack, 4x 86+ Pack, 2x 84+ TOTW Pack, 2x Promo Pack | 50,000 |
| 1️⃣4️⃣ | 10x 84+ Pack, 10x 83+ Pack, 5x 85+ Pack, 4x 86+ Pack, 3x 84+ TOTW Pack, 2x Promo Pack | 65,000 |
| 1️⃣5️⃣ | 10x 85+ Pack, 10x 84+ Pack, 10x 83+ Pack, 3x 88+ Pack, 3x 85+ TOTW Pack, 3x Promo Pack | 95,000 |
What this means for FUT players
The new structure favors incremental upgrades rather than jackpot moments. Players grinding for top ranks still receive substantial rewards, but the average pack content and coin payout per tier are now slightly reduced compared to last year’s Elite structure.
While some players appreciate the toned-down inflation, others argue that Weekend League feels less worth the effort, especially considering the difficulty of achieving consistent wins.
For now, EA appears committed to its new balance philosophy, but community feedback may still influence further tweaks during the FC 26 cycle.