EA Sports has updated the Division Rivals rewards for Season 5 of FC 25, bringing a significant new incentive for players to grind through the weekly matches. The biggest change this season is the inclusion of Team of the Year (TOTY) players in the rewards, making it possible to pack some of the most powerful cards in the game.
Despite the low odds of pulling a TOTY card, the community has welcomed this change, as many were looking for reasons to continue playing after the conclusion of the TOTY promotion. Now, every division offers a chance at TOTY players, giving both casual and competitive players something exciting to work toward.
It is in the Season 3/4 players review pack that the TOTY players are available alongside Thunderstruck, Succession, Globetrotters, WW, and NumeroFUT players.
Season 5 Division Rivals Rewards Breakdown
Each division offers two reward tiers:
- 35 Points – Higher rewards for consistent grinding.
- 15 Points – Base rewards for players with limited time.
Below is the full breakdown of the new rewards across all divisions:
Elite Division
35 Points | 15 Points |
---|---|
1,000 Champions Qualification Points | 1,000 Champions Qualification Points |
75,000 coins | 35,000 coins |
x1 Rare Mega Pack (Tradeable) | x1 Rare Mega Pack (Tradeable) |
x75 80+ Rare Players (Untradeable) | x80 75+ Rare Players (Untradeable) |
x50 80+ Rare Players (Tradeable) | x2 87+ Season 3/4 Players (Untradeable) |
x2 84+ TOTW Players (Untradeable) | |
x2 87+ Season 3/4 Players (Untradeable) | |
x3 86+ Rare Players (Tradeable Pick – 1 out of 4) |
Division 1
35 Points | 15 Points |
---|---|
750 Champions Qualification Points | 750 Champions Qualification Points |
60,000 coins | 25,000 coins |
x1 Rare Mega Pack (Tradeable) | x1 Rare Mega Pack (Tradeable) |
x50 80+ Rare Players (Untradeable) | x40 80+ Rare Players (Untradeable) |
x40 80+ Rare Players (Tradeable) | x2 87+ Season 3/4 Players (Untradeable) |
x2 84+ TOTW Player (Untradeable) | x1 84+ Rare Player (Untradeable) |
x2 85+ Rare Players (Tradeable Pick – 1 out of 4) | x1 84+ Rare Player (Untradeable Pick – 1 out of 4) |
Division 2
35 Points | 15 Points |
---|---|
600 Champions Qualification Points | 600 Champions Qualification Points |
60,000 coins | 20,000 coins |
x1 Mega Pack (Tradeable) | x1 Prime Gold Players Pack (Tradeable) |
x40 80+ Rare Players (Untradeable) | x30 80+ Rare Players (Untradeable) |
x30 80+ Rare Players (Tradeable) | x2 87+ Season 3/4 Players (Untradeable) |
x1 84+ TOTW Player (Untradeable) | x1 84+ Rare Player (Untradeable Pick – 1 out of 4) |
x2 85+ Rare Players (Tradeable Pick – 1 out of 4) |
Division 3
35 Points | 15 Points |
---|---|
500 Champions Qualification Points | 500 Champions Qualification Points |
50,000 coins | 20,000 coins |
x1 Mega Pack (Tradeable) | x1 Prime Gold Players Pack (Tradeable) |
x30 80+ Rare Players (Untradeable) | x20 80+ Rare Players (Untradeable) |
x20 80+ Rare Players (Tradeable) | x1 Season 3/4 Player (Untradeable) |
x1 84+ TOTW Player (Untradeable) | x1 84+ Rare Player (Untradeable Pick – 1 out of 4) |
x1 85+ Rare Players (Tradeable Pick – 1 out of 4) |
Division 4
35 Points | 15 Points |
---|---|
400 Champions Qualification Points | 400 Champions Qualification Points |
40,000 coins | 15,000 coins |
x1 Mega Pack (Tradeable) | x1 Mega Pack (Tradeable) |
x30 80+ Rare Players (Untradeable) | x20 80+ Rare Players (Untradeable) |
x15 80+ Rare Players (Tradeable) | x1 84+ Rare Player (Untradeable Pick – 1 out of 4) |
x1 84+ TOTW Player (Untradeable) |
Division 5
35 Points | 15 Points |
---|---|
200 Champions Qualification Points | 200 Champions Qualification Points |
25,000 coins | 12,500 coins |
x1 Mega Pack (Tradeable) | x5 75+ Rare Players (Untradeable) |
x20 80+ Rare Players (Untradeable) | x20 80+ Rare Players (Untradeable) |
x10 80+ Rare Players (Tradeable) | x1 84+ Rare Player (Untradeable Pick – 1 out of 3) |
Division 6
35 Points | 15 Points |
---|---|
150 Champions Qualification Points | 150 Champions Qualification Points |
17,500 coins | 9,000 coins |
x1 Mega Pack (Tradeable) | x10 80+ Rare Players (Untradeable) |
x20 80+ Rare Players (Untradeable) | x5 75+ Rare Players (Tradeable) |
x1 Season 3/4 Player (Untradeable) | x1 84+ Rare Player (Untradeable Pick – 1 out of 3) |
Division 7
35 Points | 15 Points |
---|---|
100 Champions Qualification Points | 100 Champions Qualification Points |
12,500 coins | 6,000 coins |
x1 Prime Gold Players Pack (Tradeable) | x10 80+ Rare Players (Untradeable) |
x10 80+ Rare Players (Untradeable) | x1 83+ Rare Player (Untradeable Pick – 1 out of 3) |
Division 8
35 Points | 15 Points |
---|---|
80 Champions Qualification Points | 80 Champions Qualification Points |
8,500 coins | 4,000 coins |
x10 75+ Rare Players (Untradeable) | x2 Premium Gold Packs (Tradeable) |
Division 9
35 Points | 15 Points |
---|---|
60 Champions Qualification Points | 60 Champions Qualification Points |
6,000 coins | 3,000 coins |
x1 Premium Gold Pack (Tradeable) | x10 75+ Rare Players (Untradeable) |
x20 75+ Rare Players (Untradeable) |
Division 10
35 Points | 15 Points |
---|---|
50 Champions Qualification Points | 50 Champions Qualification Points |
3,500 coins | x1 86+ Rare Player (Untradeable) |
x10 75+ Rare Players (Untradeable) |
The addition of TOTY players in the rewards makes this season one of the most enticing yet. While the chances of packing one remain low, the potential for high-value rewards at every division gives players a reason to grind the game even after the TOTY event has ended.
This change has been well received by the FC 25 community, as players now feel more rewarded for their efforts in Rivals. With coins, packs, and high-rated players up for grabs, Season 5 offers one of the best incentives yet to play Division Rivals consistently.
Frequently Asked Questions About Season 5 Rivals Rewards
What is the biggest change in FC 25 Season 5 Rivals Rewards?
The biggest change in Season 5 is the inclusion of Team of the Year (TOTY) players in Rivals rewards, giving players a chance to pack high-value cards even after the TOTY promo has ended.
Are TOTY players guaranteed in the rewards?
No, TOTY players are included in the rewards pool, but their availability is based on pack odds. Packing a TOTY player remains rare, but the possibility makes Rivals rewards more exciting.
How many points do I need for the best rewards?
To get the best rewards in your division, you need to reach 35 points. Base rewards are available at 15 points, but they are less valuable.
What are the rewards in the Elite Division?
Elite Division rewards at 35 points include 75,000 coins, a Rare Mega Pack, 80+ Rare Players, TOTW players, and high-rated Season 3/4 cards. At 15 points, the rewards are lower but still valuable.
Do lower divisions get TOTY players in rewards?
Yes, TOTY players are included in rewards across all divisions, but the chances of packing one are higher in the top divisions with better packs and more rewards.
Can I earn FUT Champions Qualification Points from Rivals?
Yes, every division offers FUT Champions Qualification Points. Higher divisions grant more points, making it easier to qualify for the Weekend League.
88 Premier League POTM Justin Kluivert SBC: Is He Worth It?
The latest Premier League Player of the Month SBC has arrived, and it’s Justin Kluivert from B…
FC 25 Evolutions: Future Stars Icons, SBCs, and Market Trends
Today is a massive day for FC 25 as the Future Stars Academy evolution path reaches its final stage.…
Future Stars Team 2 Leaks: Eto’o and Diallo Among the Highlights
The excitement surrounding FC 25 Ultimate Team’s Future Stars event is reaching new heights, w…