EA is expected to release the 88 Max Icon SBC on Sunday, replacing the current 87-rated version. It should cost around 225Kโ250K coins, making it one of the most exciting gamble SBCs so far in FC 26.
Hereโs the complete overview of the best, medium, and worst possible pulls based on current market prices.
Best Pulls (800K+)
| Player | Rating | Position | Price |
|---|---|---|---|
| ๐ฌ๐ง Bale | 88 | RW / ST | 1.98M |
| ๐ซ๐ท Ferdinand | 88 | CB | 1.73M |
| ๐ซ๐ท Thuram | 88 | RB / CB | 1.71M |
| ๐ซ๐ท Vieira | 88 | CM / CDM | 1.56M |
| ๐ซ๐ท Ribรฉry | 88 | LM / LW | 1.06M |
Medium Pulls (300Kโ800K)
| Player | Rating | Position | Price |
|---|---|---|---|
| ๐ฎ๐น Chiellini | 88 | CB | 770K |
| ๐ช๐ธ Fernando Torres | 87 | ST | 770K |
| ๐ซ๐ท Desailly | 88 | CB / CDM | 750K |
| ๐ซ๐ท Blanc | 88 | CB | 740K |
| ๐ฌ๐ง Rooney | 88 | ST / CAM | 680K |
| ๐ฎ๐น Zola | 87 | CAM / ST | 580K |
| ๐ซ๐ท Makรฉlรฉlรฉ | 87 | CDM | 460K |
| ๐ณ๐ฑ van der Sar | 88 | GK | 449K |
| ๐ท๐ธ Vidiฤ | 87 | CB | 449K |
| ๐ฐ๐ท Cha Bum-Kun | 86 | ST | 430K |
| ๐ณ๐ฑ van Persie | 88 | ST | 405K |
| ๐ฎ๐น Zambrotta | 86 | RB / LB | 400K |
| ๐ฌ๐ญ Essien | 86 | CDM | 395K |
| ๐ซ๐ท Pichon | 88 | ST | 338K |
| ๐ซ๐ท Petit | 87 | CDM / CM | 330K |
| ๐ฌ๐ง Beckham | 88 | RM / CM | 324K |
| ๐ฌ๐ง Campbell | 86 | CB | 315K |
| ๐ฌ๐ง Barnes | 87 | LW | 310K |
| ๐จ๐ฟ Nedvฤd | 88 | LM / CAM | 170K |
Worst Pulls (Below 300K)
| Player | Rating | Position | Price |
|---|---|---|---|
| ๐ฌ๐ง Gerrard | 88 | CM | 258K |
| ๐ฌ๐ง Cole | 86 | LB | 230K |
| ๐ท๐ด Hagi | 88 | CAM | 216K |
| ๐ฉ๐ช Schweinsteiger | 88 | CM | 195K |
| ๐ฌ๐ง Lampard | 87 | CM | 195K |
| ๐บ๐ฆ Shevchenko | 88 | ST | 192K |
| ๐ณ๐ฑ Koeman | 88 | CB | 175K |
| ๐ช๐ธ Hierro | 88 | CB | 168K |
| ๐ฉ๐ช Klose | 88 | ST | 166K |
| ๐ฉ๐ฐ Laudrup | 88 | CAM | 153K |
| ๐ฒ๐ฝ Hernรกndez | 86 | ST | 121K |
| ๐ช๐ธ Xabi Alonso | 87 | CDM | 117K |
| ๐ฌ๐ง Wright | 87 | ST | 115K |
| ๐ญ๐ท ล uker | 87 | ST | 109K |
| ๐ฌ๐ง Scholes | 88 | CM | 106K |
| ๐ฆ๐ท Riquelme | 88 | CAM | 98K |
| ๐ฎ๐ช Keane | 86 | CM | 97K |
| ๐ฎ๐น Gattuso | 86 | CDM | 93K |
| ๐ธ๐ช Larsson | 86 | ST | 85K |
| ๐ณ๐ฑ Kluivert | 87 | ST | 81K |
| ๐ฆ๐ท Crespo | 86 | ST | 80K |
| ๐ฆ๐ท Verรณn | 86 | CM | 78K |
| ๐ฌ๐ง Rush | 87 | ST | 76.5K |
Should You Complete the SBC?
If the 88 Max Icon SBC lands around 225Kโ250K, itโs a fun gamble with real upside if you pull Bale, Vieira, or Ferdinand. But more than half of the Icons are worth under 300K, so itโs risky if youโre looking for value.
โ
Worth it if you have untradeable fodder or enjoy the gamble
โ Avoid it if you prefer guaranteed returns or are low on coins





Comments