EA is expected to release the 88 Max Icon SBC on Sunday, replacing the current 87-rated version. It should cost around 225K–250K coins, making it one of the most exciting gamble SBCs so far in FC 26.
Here’s the complete overview of the best, medium, and worst possible pulls based on current market prices.
Best Pulls (800K+)
| Player | Rating | Position | Price |
|---|---|---|---|
| 🇬🇧 Bale | 88 | RW / ST | 1.98M |
| 🇫🇷 Ferdinand | 88 | CB | 1.73M |
| 🇫🇷 Thuram | 88 | RB / CB | 1.71M |
| 🇫🇷 Vieira | 88 | CM / CDM | 1.56M |
| 🇫🇷 Ribéry | 88 | LM / LW | 1.06M |
Medium Pulls (300K–800K)
| Player | Rating | Position | Price |
|---|---|---|---|
| 🇮🇹 Chiellini | 88 | CB | 770K |
| 🇪🇸 Fernando Torres | 87 | ST | 770K |
| 🇫🇷 Desailly | 88 | CB / CDM | 750K |
| 🇫🇷 Blanc | 88 | CB | 740K |
| 🇬🇧 Rooney | 88 | ST / CAM | 680K |
| 🇮🇹 Zola | 87 | CAM / ST | 580K |
| 🇫🇷 Makélélé | 87 | CDM | 460K |
| 🇳🇱 van der Sar | 88 | GK | 449K |
| 🇷🇸 Vidić | 87 | CB | 449K |
| 🇰🇷 Cha Bum-Kun | 86 | ST | 430K |
| 🇳🇱 van Persie | 88 | ST | 405K |
| 🇮🇹 Zambrotta | 86 | RB / LB | 400K |
| 🇬🇭 Essien | 86 | CDM | 395K |
| 🇫🇷 Pichon | 88 | ST | 338K |
| 🇫🇷 Petit | 87 | CDM / CM | 330K |
| 🇬🇧 Beckham | 88 | RM / CM | 324K |
| 🇬🇧 Campbell | 86 | CB | 315K |
| 🇬🇧 Barnes | 87 | LW | 310K |
| 🇨🇿 Nedvěd | 88 | LM / CAM | 170K |
Worst Pulls (Below 300K)
| Player | Rating | Position | Price |
|---|---|---|---|
| 🇬🇧 Gerrard | 88 | CM | 258K |
| 🇬🇧 Cole | 86 | LB | 230K |
| 🇷🇴 Hagi | 88 | CAM | 216K |
| 🇩🇪 Schweinsteiger | 88 | CM | 195K |
| 🇬🇧 Lampard | 87 | CM | 195K |
| 🇺🇦 Shevchenko | 88 | ST | 192K |
| 🇳🇱 Koeman | 88 | CB | 175K |
| 🇪🇸 Hierro | 88 | CB | 168K |
| 🇩🇪 Klose | 88 | ST | 166K |
| 🇩🇰 Laudrup | 88 | CAM | 153K |
| 🇲🇽 Hernández | 86 | ST | 121K |
| 🇪🇸 Xabi Alonso | 87 | CDM | 117K |
| 🇬🇧 Wright | 87 | ST | 115K |
| 🇭🇷 Šuker | 87 | ST | 109K |
| 🇬🇧 Scholes | 88 | CM | 106K |
| 🇦🇷 Riquelme | 88 | CAM | 98K |
| 🇮🇪 Keane | 86 | CM | 97K |
| 🇮🇹 Gattuso | 86 | CDM | 93K |
| 🇸🇪 Larsson | 86 | ST | 85K |
| 🇳🇱 Kluivert | 87 | ST | 81K |
| 🇦🇷 Crespo | 86 | ST | 80K |
| 🇦🇷 Verón | 86 | CM | 78K |
| 🇬🇧 Rush | 87 | ST | 76.5K |
Should You Complete the SBC?
If the 88 Max Icon SBC lands around 225K–250K, it’s a fun gamble with real upside if you pull Bale, Vieira, or Ferdinand. But more than half of the Icons are worth under 300K, so it’s risky if you’re looking for value.
✅ Worth it if you have untradeable fodder or enjoy the gamble
❌ Avoid it if you prefer guaranteed returns or are low on coins