The fifth Team of the Week in EA Sports FC 26 is shaping up to be one of the most exciting yet. With domestic leagues on pause, all eyes turned to the World Cup Qualifiers and a handful of women’s league and lower-tier games. This week’s TOTW is built on international brilliance: players who delivered for their countries when it mattered most. From Haaland’s unstoppable form to Kimmich’s leadership, these stars could be the ones lighting up packs when the squad drops Wednesday at 19:00 CEST.
The week’s biggest stars
Let’s start with the headline acts.
Erling Haaland (92 ST, Norway)
No surprise here. Haaland smashed in a hat-trick as Norway crushed Israel 5-0. He even missed a penalty early on but quickly made up for it, taking his international goal tally past 50. A 10/10 performance and the clearest lock for a TOTW card this week.
Joshua Kimmich (90 RB, Germany)
Usually commanding the midfield, Kimmich dropped to right-back and still ran the show. He captained Germany to a 4-0 win over Luxembourg, scoring twice, including a composed penalty. With clean sheet points on top, this might be his best all-round national team showing in months.
Luis Díaz (87 LW, Colombia)
The Colombian winger was electric in a 4-0 win over Mexico. Díaz scored and assisted, constantly driving at defenders with his trademark energy. With Messi reportedly getting a promo item instead, Díaz looks like the South American star most likely to headline TOTW 5.
Klara Bühl (87 LM, Bayern Women)
Bühl was decisive in Bayern’s 3-1 win over Wolfsburg, scoring the opener with a sharp finish from the left. She caused chaos on the wing all game and proved again why she’s one of Europe’s best wide players. A perfect candidate for another in-form item.
Cody Gakpo (86 LW, Netherlands)
Back from injury, Gakpo delivered in style for the Netherlands. Two penalties converted and an assist in a 4-0 win over Malta summed up his return to form. He added another goal against Finland later in the break, making his case undeniable.
Predicted Team of the Week 5
| Flag | Rating | Name | Reason for inform |
|---|---|---|---|
| 🇳🇴 | 92 | Erling Haaland | Hat-trick for Norway in a 5-0 qualifier win over Israel, bounced back after an early missed pen, took his international tally past 50. |
| 🇩🇪 | 90 | Joshua Kimmich | Captain’s brace from RB in Germany’s 4-0 win vs Luxembourg, including a cool penalty and a poacher’s finish. |
| 🇨🇴 | 87 | Luis Díaz | Star turn for Colombia during the break, scored in a 4-0 win over Mexico and drove attacks all night. |
| 🇩🇪 | 87 | Klara Bühl | Opened the scoring in Bayern’s 3-1 win at Wolfsburg during the break, standout in a top-of-the-table clash. |
| 🇳🇱 | 86 | Cody Gakpo | Two penalties and an assist in the Netherlands’ 4-0 qualifier at Malta, then scored again vs Finland. |
| 🇵🇹 | 86 | Rúben Neves | 90+ minute winning header for Portugal in a tight 1-0 vs Ireland. |
| 🇬🇦 | 84 | P-E Aubameyang | Scored all four in Gabon’s 4-3 comeback win over Gambia, then got sent off late. Chaos, but unmissable. |
| 🇧🇷 | 84 | Bia Zaneratto | Opened the scoring for Kansas City Current in a 2-0 win over Gotham during the window, also logged an assist. |
| 🇹🇷 | 84 | Kenan Yıldız | Brace in Turkey’s 6-1 win over Bulgaria, bursting the game open within five minutes. |
| 🇪🇸 | 85 | Robin Le Normand | Assisted Spain’s opener from a set piece and helped see out a 2-0, no-shots-on-target win vs Georgia. |
| 🇩🇿 | 83 | Mohamed Amoura | Brace as Algeria beat Somalia 3-0 to clinch World Cup qualification. |
| 🇧🇷 | 82 | Estevão | Scored his first Brazil senior goal in a 3-0 qualifier vs Chile. |
| 🇦🇹 | 82 | Stefan Posch | Scored in Austria’s 10-0 demolition of San Marino and kept the clean sheet. |
| 🇺🇦 | 81 | Ruslan Malinovskyi | Match-winner for Ukraine vs Azerbaijan, smashed in the decisive goal on 64’. |
| 🇩🇰 | 81 | Rasmus Højlund | Brace and an assist involvement in Denmark’s 6-0 rout of Belarus, constant threat in behind. |
| 🇸🇦 | 81 | Firas Al-Buraikan | Brace in Saudi Arabia’s 3-2 comeback over Indonesia, including a first-half pen. |
| 🇹🇳 | 80 | Elias Saad | Brace in Tunisia’s 6-0 qualifier win over São Tomé and Príncipe, lively throughout. |
| 🇦🇱 | 80 | Thomas Strakosha | Anchored Albania to a clean-sheet away win at Serbia during this window. |
| 🇬🇧 | 80 | Trai Hume | First senior international goal, a lovely lob to seal Northern Ireland’s 2-0 over Slovakia. |
| 🇳🇴 | 80 | Bjørn Kristensen | Big scoring display for KFUM Oslo over the weekend, led the line in a multi-goal outing that turned heads. |
| 🇳🇴 | 80 | Kristian Lien | Hat-trick for HamKam in the Norwegian Cup during the break, ruthless finishing. |
| 🇬🇧 | 80 | Jake Beesley | Brace for Burton in League One over the weekend, poacher’s movement paid off. |
| 🇮🇪 | 80 | Aaron Connolly | Two for Leyton Orient this weekend, pace and pressing caused havoc. |
A week of international heroes
This TOTW is stacked with storylines: Haaland breaking records, Aubameyang rolling back the years, and several young names getting their first international goals. The mix of stars and surprises makes this one of the more unpredictable lineups so far.
Keep in mind that this is a prediction, not the official EA Sports FC 26 TOTW 5 squad. The confirmed lineup will be released Wednesday evening at 19:00 CEST when the weekly content update goes live. Until then, these are the performances most likely to shape this week’s in-forms.