The Campaign Mix Upgrade, the first Party Bag SBC of FC 27, went live on Thursday 12 November and costs about 39,500 coins. It gives you one Destined for Glory or Future Stars card from a pool of 60, from 7.6 million coin Kylian Mbappé down to 17.8K Peio Canales.
- Cost: about 39.5K coins with the cheapest fodder (12 Nov, 8pm CET)
- Reward: 1 Destined for Glory or Future Stars player, rated 85 to 91
- Pool: 60 cards, 30 from each promo
- Repeatable: once every 3 days, until Friday 20 November
Pick your card below to see if you hit the jackpot or got robbed, and add it to your Luck Tracker.
MY SBC LUCK TRACKER
Luck score = what your pulls are worth compared with what the SBCs cost, so one jackpot can carry a bad pull. Your tracker is saved only in this browser and follows you to every FUTFC Pull Checker. No account, nothing is sent to us.
Market value = PS5 market price of the tradeable version (12 Nov, 20:05 CET). The card from the SBC pack is untradeable, so this shows how good the pull is, not coins you can cash out.
Party Bag SBC: cost and how it works
The SBC is one squad with a requirement of 40,000. That number is not the coin price. Filling the squad with the cheapest fodder (mostly 84s) cost about 39,500 coins on launch night. The cost was 44K right at the 7pm drop and has fallen as fodder prices settled.
| Detail | Campaign Mix Upgrade |
|---|---|
| Cost | About 39.5K coins (12 Nov, cheapest fodder) |
| SBC requirement | 40,000 |
| Reward | 1 Destined for Glory or Future Stars player |
| Cards in the pool | 60, rated 85 to 91 |
| Tradeable | No |
| Repeatable | Once per refresh, refreshes every 3 days |
| Expires | Friday 20 November, 6pm UK / 7pm CET |
The refresh means you can do it about three times before it leaves. Holographic versions of the cards can also drop from the pack. AuzioMF pulled a holo Myles Lewis-Skelly on stream, so the jackpot can be even bigger than the table shows.
Your odds: how often do you win?
EA does not publish the odds for each card. Below we treat every card in the pool as equally likely, which is the best guess without official numbers. The FUT Accountant warned on stream that cheap gamble SBCs usually come with bad pack weights, so the real odds of a big card are probably lower.
- Jackpot (1M+): 8 cards, a 13% chance. Mbappé, Vicky López, Mainoo, Rayan, Haaland, Pubill, Nuno Mendes and Upamecano.
- Lucky (200K to 1M): 16 cards, about 27%.
- Middle of the pack (60K to 200K): 15 cards, 25%.
- Unlucky (35K to 60K): 7 cards, about 12%.
- Robbed (under 35K): 14 cards, about 23%.
On paper 46 of the 60 cards (77%) are worth more than the 39.5K you pay, and the middle card in the list is worth about 113K. That is far better than most upgrade SBCs. But the card is untradeable, so the value only tells you how lucky you were.
What people packed on launch night
The first pulls on stream show the spread well:
- The FUT Accountant opened Jakub Kiwior (34K, robbed) and Mateus Fernandes (50K, unlucky).
- AuzioMF got Morgan Rogers (380K) and Nico Paz (138K), and later the holo Lewis-Skelly.
- Viewers reported Jorrel Hato, Cucurella, Mika Godts, Tom Bischof, Saud Abdulhamid and Nicolò Tresoldi.
So far the reports match the table: plenty of 85s to 87s worth around the cost, and a few real wins.
All 60 cards in the Party Bag SBC
Prices are market prices for the tradeable versions on Thursday 12 November at 8pm CET. They show how good your pull is, but you can’t sell the one you get from the SBC.
Jackpot (8 cards)








| Player | Promo | Pos | OVR | Club | Price |
|---|---|---|---|---|---|
| Kylian Mbappé | DfG | ST | 91 | Real Madrid | 7.6M |
| Vicky López | Future Stars | RW | 90 | FC Barcelona | 2.2M |
| Kobbie Mainoo | Future Stars | CDM | 89 | Man Utd | 1.9M |
| Rayan | Future Stars | RM | 90 | AFC Bournemouth | 1.4M |
| Erling Haaland | DfG | ST | 91 | Manchester City | 1.3M |
| Pubill | Future Stars | CB | 89 | Atlético de Madrid | 1.2M |
| Nuno Mendes | DfG | LB | 89 | PSG | 1.1M |
| Dayot Upamecano | DfG | CB | 89 | FC Bayern München | 1.1M |
Lucky (16 cards)
















| Player | Promo | Pos | OVR | Club | Price |
|---|---|---|---|---|---|
| Rio Ngumoha | Future Stars | LM | 89 | Liverpool | 900K |
| Kika Nazareth | DfG | CM | 86 | FC Barcelona | 779K |
| Myles Lewis-Skelly | Future Stars | CDM | 88 | Arsenal | 742K |
| Kadidiatou Diani | DfG | RM | 88 | London City | 741K |
| Alexander Isak | DfG | ST | 88 | Liverpool | 695K |
| Bryan Mbeumo | DfG | RM | 86 | Man Utd | 575K |
| Linda Caicedo | DfG | LW | 87 | Real Madrid | 430K |
| Morgan Rogers | DfG | CAM | 87 | Chelsea | 380K |
| Mika Godts | Future Stars | LW | 88 | PSG | 320K |
| Nathaniel Brown | Future Stars | LB | 87 | FC Bayern München | 309K |
| Ademola Lookman | DfG | ST | 86 | Atlético de Madrid | 260K |
| Cucurella | DfG | LB | 88 | Real Madrid | 230K |
| Franco Mastantuono | Future Stars | RM | 88 | ACF Fiorentina | 225K |
| Alex Scott | Future Stars | CM | 86 | AFC Bournemouth | 222K |
| Anthony Gordon | DfG | LW | 86 | FC Barcelona | 218K |
| Jorrel Hato | Future Stars | LB | 85 | Chelsea | 212K |
Middle of the pack (15 cards)















| Player | Promo | Pos | OVR | Club | Price |
|---|---|---|---|---|---|
| Paris Brunner | Future Stars | ST | 88 | AS Monaco | 191K |
| Ezri Konsa | DfG | CB | 86 | Arsenal | 179K |
| Jacobo Ramón | Future Stars | CB | 87 | Como 1907 | 164K |
| Nico Paz | DfG | CAM | 87 | Como 1907 | 138K |
| Yoan Bonny | Future Stars | ST | 87 | Lombardia FC | 118K |
| Andrei Rațiu | DfG | RB | 85 | Rayo Vallecano | 113K |
| Lewis Hall | Future Stars | LB | 86 | Newcastle Utd | 98K |
| Weston McKennie | DfG | CM | 85 | Juventus FC | 98K |
| Gilberto Mora | Future Stars | CAM | 87 | Club Tijuana | 95K |
| Jauregizar | DfG | CM | 85 | Athletic Club | 86K |
| Pernille Harder | DfG | CAM | 88 | FC Bayern München | 80K |
| Yann Aurel Bisseck | DfG | CB | 85 | Lombardia FC | 80K |
| Pierre-Emerick Aubameyang | DfG | ST | 86 | RC Deportivo | 70K |
| Orkun Kökçü | DfG | CM | 86 | Beşiktaş | 69.5K |
| Tom Bischof | Future Stars | CM | 86 | FC Bayern München | 60K |
Unlucky (7 cards)







| Player | Promo | Pos | OVR | Club | Price |
|---|---|---|---|---|---|
| Gisele Thompson | Future Stars | RB | 87 | Angel City FC | 56.5K |
| Jon Martín | Future Stars | CB | 85 | Real Sociedad | 55K |
| Mateus Fernandes | DfG | CAM | 85 | Spurs | 50K |
| Josh King | Future Stars | CAM | 85 | Fulham | 50K |
| Kerim Alajbegović | Future Stars | LW | 86 | Juventus FC | 45K |
| Dro Fernández | Future Stars | CM | 85 | PSG | 43K |
| Merveille Kanjinga | Future Stars | ST | 85 | PSG | 41K |
Robbed (14 cards)














| Player | Promo | Pos | OVR | Club | Price |
|---|---|---|---|---|---|
| Jakub Kiwior | DfG | CB | 86 | FC Porto | 34K |
| Robin Gosens | DfG | LB | 85 | FC Schalke 04 | 34K |
| Nicolò Tresoldi | Future Stars | ST | 86 | Club Brugge | 33.5K |
| Deniz Undav | DfG | ST | 87 | VfB Stuttgart | 33.5K |
| Joey Veerman | DfG | CM | 85 | Borussia Dortmund | 32K |
| Lily Yohannes | Future Stars | CM | 86 | OL | 31.5K |
| Laura Blindkilde Brown | Future Stars | CDM | 85 | Manchester City | 30.3K |
| Saud Abdulhamid | DfG | RB | 85 | RC Lens | 30K |
| Julian Hall | Future Stars | ST | 85 | Red Bulls | 27.3K |
| Ibrahim Maza | DfG | CAM | 85 | Leverkusen | 24.5K |
| Finn Jeltsch | Future Stars | CB | 85 | VfB Stuttgart | 20.8K |
| Charlie Cresswell | DfG | CB | 85 | Stade Rennais FC | 20.5K |
| Robin Risser | Future Stars | GK | 85 | RC Lens | 19.3K |
| Peio Canales | Future Stars | CAM | 85 | Athletic Club | 17.8K |
Is the Party Bag SBC worth it?
Yes, at least once. Almost 40K for a guaranteed 85 to 91 promo card is cheap, and about three in four cards in the pool are worth more than you pay. Even the robbed group is full of playable cards, like Deniz Undav 87 ST and Jakub Kiwior 86 CB.
Just don’t do it for coins: the card is untradeable, and the pack weights are unknown. If you have spare 84s and 85s, use them here. If you would have to buy all the fodder at the 7pm peak, wait for the next refresh, when prices are usually lower.
Party Bag SBC: FAQ
Which players can you get from the Party Bag SBC?
60 cards: 30 Destined for Glory and 30 Future Stars, rated 85 to 91. The best are Mbappé 91, Haaland 91, Vicky López 90 and Rayan 90. The full list is in the tables above.
What are the odds of packing Mbappé from the Campaign Mix Upgrade?
EA does not publish per-player odds. If every card were equally likely it would be 1 in 60, and you would have a 13% chance of one of the eight cards worth over a million coins. Cheap gamble SBCs usually have lower odds for the big names.
How often can you do the Party Bag SBC?
Once per refresh. It refreshes every 3 days and expires on Friday 20 November, so most players get about three tries.
Is the card from the Party Bag SBC tradeable?
No. The pack is untradeable, so you keep whoever you get.
More: Party Bag SBC leaked: what we knew before launch · Thursday’s drop: Campaign Mix and Füllkrug · Max 88 Hero SBC: every player and the pull checker · Every live FC 27 SBC · EA SPORTS FC 27





Comments