The next EA Sports FC 26 Ultimate Team promo looks ready to celebrate leadership on the international stage. According to several reliable leakers on Twitter, a new event called Festival of Football Captains is expected to replace the current UEFA Primetime promotion this Friday at 19:00 CET.
Card design leaked
On Twitter, several users have already leaked the card design of the promotion.
Nothing has been officially announced, but early leaks point toward a theme built around national-team captains. Names such as Virgil van Dijk, Luka Modrić, and Mohamed Salah have circulated as potential headliners, though none are confirmed.
The timing fits neatly with the upcoming international break, which could hint at live upgrades tied to World Cup qualifying matches. If that’s true, cards might improve based on how each captain’s national team performs during the week.
You can always keep track of the upcoming promotions in FC 26 here.
Captains of national teams
To give an idea of who could feature, here’s a look at the current captains of the world’s top 50 FIFA-ranked nations:
| Rank | Country | Captain |
|---|---|---|
| 1 | Argentina | Lionel Messi |
| 2 | France | Kylian Mbappé |
| 3 | England | Harry Kane |
| 4 | Belgium | Youri Tielemans |
| 5 | Brazil | Casemiro |
| 6 | Portugal | Cristiano Ronaldo |
| 7 | Netherlands | Virgil van Dijk |
| 8 | Spain | Álvaro Morata |
| 9 | Italy | Gianluigi Donnarumma |
| 10 | Croatia | Luka Modrić |
| 11 | Germany | Joshua Kimmich |
| 12 | Morocco | Romain Saïss |
| 13 | USA | Matt Turner |
| 14 | Mexico | Edson Álvarez |
| 15 | Uruguay | José María Giménez |
| 16 | Switzerland | Granit Xhaka |
| 17 | Japan | Wataru Endō |
| 18 | Denmark | Christian Eriksen |
| 19 | South Korea | Son Heung-min |
| 20 | Norway | Martin Ødegaard |
| 21 | Austria | David Alaba |
| 22 | Poland | Robert Lewandowski |
| 23 | Egypt | Mohamed Salah |
| 24 | Scotland | Andrew Robertson |
| 25 | Hungary | Dominik Szoboszlai |
| 26 | Wales | Aaron Ramsey |
| 27 | Serbia | Aleksandar Mitrović |
| 28 | Sweden | Victor Lindelöf |
| 29 | Senegal | Kalidou Koulibaly |
| 30 | Australia | Mathew Ryan |
| 31 | Canada | Alphonso Davies |
| 32 | Czech Republic | Tomáš Souček |
| 33 | Greece | Tasos Bakasetas |
| 34 | Turkey | Hakan Çalhanoğlu |
| 35 | Ukraine | Andriy Yarmolenko |
| 36 | Algeria | Riyad Mahrez |
| 37 | Nigeria | William Troost-Ekong |
| 38 | Ivory Coast | Serge Aurier |
| 39 | Tunisia | Youssef Msakni |
| 40 | Slovakia | Milan Škriniar |
| 41 | Romania | Vlad Chiricheș |
| 42 | Colombia | James Rodríguez |
| 43 | Ecuador | Enner Valencia |
| 44 | Iran | Alireza Jahanbakhsh |
| 45 | Paraguay | Gustavo Gómez |
| 46 | Peru | Paolo Guerrero |
| 47 | Chile | Alexis Sánchez |
| 48 | Venezuela | Tomás Rincón |
| 49 | Egypt | Mohamed Salah |
| 50 | Cameroon | Vincent Aboubakar |
For now, all details remain unconfirmed, but if the leaks prove true, Festival of Football Captains will shine a spotlight on the leaders who define their nations when it arrives Friday night in FC 26 Ultimate Team.